
RST Alpha 110 Front Suspension Fork
Wheel Size 29" / 27.5+
Travel 80, 100, 120, 130, 135 mm
Axel System 15x110mm Bolt Axle
Steerer 28.6mm Steel
(Optional 1.5" Steel tapered steerer)
Preload and Rebound Adjust features.
| STEERER | 28.6mm Steel (Optional 1.5ā³ Steel tapered steerer) |
||||
| CROWN PITCH | 140 mm | ||||
| STANCHION | 32mm Steel CP Finish | ||||
| CASTING | Magnesium | ||||
| DROPOUT | 15x110mm Bolt Axle | ||||
| FEATURE | Hydraulic Rebound adjust | Preload Adjust | |||
| SYSTEM | Oil(R), Coil(L) | Coil | |||
| TRAVEL (mm) | 29ā³ / 27.5ā³+: 80, 100, 120, 130, 135 mm | ||||
| BRAKE TYPE | Disc only | ||||
| WEIGHT (kgs) (w/ 200mm steerer) |
2.54 | ||||
| Max Tire (w/o fender) | 27.5ā³x2.8ā³ or 29ā³x2.6ā³ | ||||
Original: $169.99
-65%$169.99
$59.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Wheel Size 29" / 27.5+
Travel 80, 100, 120, 130, 135 mm
Axel System 15x110mm Bolt Axle
Steerer 28.6mm Steel
(Optional 1.5" Steel tapered steerer)
Preload and Rebound Adjust features.
| STEERER | 28.6mm Steel (Optional 1.5ā³ Steel tapered steerer) |
||||
| CROWN PITCH | 140 mm | ||||
| STANCHION | 32mm Steel CP Finish | ||||
| CASTING | Magnesium | ||||
| DROPOUT | 15x110mm Bolt Axle | ||||
| FEATURE | Hydraulic Rebound adjust | Preload Adjust | |||
| SYSTEM | Oil(R), Coil(L) | Coil | |||
| TRAVEL (mm) | 29ā³ / 27.5ā³+: 80, 100, 120, 130, 135 mm | ||||
| BRAKE TYPE | Disc only | ||||
| WEIGHT (kgs) (w/ 200mm steerer) |
2.54 | ||||
| Max Tire (w/o fender) | 27.5ā³x2.8ā³ or 29ā³x2.6ā³ | ||||















